x1 HY300 Projector
x1 Power Cord
x1 Remote Control
x1 User Guide
Resolution | 1280x720p Maximum support 1080p 2k 4k HD signal user encoding |
Brightest | 160ANSI lumens |
Bulb Life | 50000 Hrs |
Image | -Screen Contrast ratio: 1500:1 -Contrast ratio: 1500:1 -Projection angle: -180° flexible. -Projection screen size: 40–130 inches |
Automatic picture correction | You can comprehensively correct the picture by the remote control, no matter which angle. |
Built-in Speaker | Yes, Included |
SoC | Allwinner H713 |
CPU | Quad-core ARM Cortex-A53 ARM |
GPU | Supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
Operating system | Android 11.0 |
RAM | 1GB |
ROM (internal storage) | 8GB eMMC |
Connectivity | Wi-Fi 6, 2.4G/5.8G Dual Wi-Fi IEEE802 (a/b/g/n/ac /ax). Bluetooth 5.0 |
Other features | Miracle, Mirror screen |
Interfaces | x1 HDMI: 2.0 HDMI input x1 * USB 2.0 x1 Headphone: Audio output, 3.5 mm x1 AC input: DC 19v 3A & OTG |
Portable | Designed to be low noise, portable, and easily held with one hand. Its compact size makes it convenient for outdoor use. |
Huayongkang Industrial( shenzhen)co.,ltd,
GUANGDONG SINOY SMART TECHNOLOGY CO.,LTD
Guangdong Hanying intelligent electronic technology Co.,LTD